KEY: S = Standard O = Optional (not included in Starting Price)
RICOH - Multifunction Black & White |
||||||
| Model | Speed(ppm) | Copy | Scan | Fax | Starting price | |
| Ricoh Aficio MP5500 | 55 | S | O | O | O | $3495 |
| Ricoh Aficio MP4500 | 45 | S | O | O | O | $2,795 |
| Ricoh Aficio MP3500 | 35 | S | O | O | O | $2,695 |
| Ricoh Aficio MP7500 | 75 | S | O | O | O | $4,995 |
| Ricoh Aficio 3025 | 25 | S | O | O | O | $2,495 |
| Ricoh Aficio 3030 | 30 | S | O | O | O | $3,395 |
| Ricoh Aficio 3035 | 35 | S | O | O | O | $4,095 |
| Ricoh Aficio 3045 | 45 | S | O | O | O | $4,195 |
| Ricoh Aficio 2051 | 51 | S | 0 | 0 | 0 | $3,395 |
| Ricoh Aficio 2060 | 60 | S | 0 | 0 | 0 | $3,695 |
| Ricoh Aficio 2075 | 75 | S | 0 | 0 | 0 | $3,995 |
RICOH - Multifunction Color |
||||||
| Model | Speed(ppm) | Copy | Scan | Fax | Starting price | |
| Ricoh Aficio MPC2500 | 25 | S | O | O | O | $2,450 |
| Ricoh Aficio 3260C | Color 35 ppm B/W 45 ppm | S | O | O | $7,995 | |
| Ricoh Aficio 3245C | Color 28 ppm B/W 45 ppm | S | O | O | O | $3,995 |
| Ricoh Aficio CL7000CMF | Color 28 B/W 38 | S | S | S | O | $2,695 |
| Ricoh Aficio 2238C | Color 28 B/W 38 | S | O | O | O | $2,995 |
| Ricoh Aficio 3235C | Color 28 B/W 38 | S | O | O | O | $3,795 |
| Ricoh Aficio 2232C | Color 28 B/W 24 | S | O | O | O | $2,795 |
| Ricoh Aficio 1232C | Color 10 ppm B/W 32 ppm | S | 0 | 0 | 0 | $2,695 |
| Ricoh Aficio 1224C | Color 8 ppm B/W 24 ppm | S | 0 | 0 | 0 | $2,395 |
RICOH - Duplicators |
||||||
| Model | Speed(ppm) | Copy | Scan | Fax | Starting price | |
| Priport JP5000 | 120 | S | $1,995 | |||
| Priport JP1230 | 120 | S | $1,895 | |||
| Priport JP1235 | 130 | S | 0 | 0 | 0 | $1895 |
RICOH - Wide Format |
||||||
| Model | Speed(ppm) | Copy | Scan | Fax | Starting price | |
All Ricoh products may hold the name of Savin, Gestetner, or Lanier.
All machines except color and duplicators are factory reconditioned.

